// Legal
Cookie Policy
Which cookies and similar storage this website uses, and how you control them.
- Effective from
- 2026.11.10
- Last updated
- 2026.11.10
- Governing law
- India
- Version
- 1.1
- Sheet
- 03 / 07
Contents
What cookies are
Cookies and browser storage are small items a website keeps on your device. Some are needed for the site to work. Others help us understand how it is used.
Categories we use
Necessary: always on, because the site needs them. They do not track you across other websites.
Analytics: off unless you allow it. It tells us which pages are useful and, through Microsoft Clarity, how pages are used so we can make them easier to use, including recordings of visits with text and form entries masked.
Cookie-free visit counting: Cloudflare Web Analytics counts visits in aggregate. It sets no cookies and builds no visitor profile, so it runs without a choice. It does not run in the staff area or on newsletter confirmation and unsubscribe links.
We do not show advertising or use cookies for our own advertising. Microsoft’s MUID cookie, set when Clarity runs, is also used by Microsoft for advertising, analytics and operational purposes.
What this website stores
| Name | Type | Purpose | Category | Lasts |
|---|---|---|---|---|
| adviserve_cookie_consent | Local storage | Remembers your cookie choice | Necessary | Until you clear it |
| adviserve_intro_seen_v2 | Session storage | Shows the opening animation once per visit | Necessary | Until the tab closes |
| chunk-reloaded | Session storage | Recovers once if a page fails to load after an update | Necessary | Until the tab closes |
| __Host-adviserve_admin | Cookie | Keeps staff signed in to the admin area. Staff only. | Necessary | 12 hours |
| __Host-adviserve_trusted | Cookie | Remembers a staff member’s trusted device. Staff only. | Necessary | 90 days |
| analytics_session | Session storage | Random identifier for our own page-visit measurement | Analytics | Until the tab closes |
| _ga, _ga_<id> | Cookie | Google Analytics: distinguishes visitors and sessions | Analytics | 2 years |
| _clck | Cookie | Microsoft Clarity: keeps the Clarity user ID and preferences for this website | Analytics | 1 year |
| _clsk | Cookie | Microsoft Clarity: connects page views into one session recording | Analytics | 1 day |
| _cltk | Session storage | Microsoft Clarity: used during the current recording | Analytics | Until the tab closes |
| CLID | Cookie on clarity.ms | Microsoft Clarity: identifies the first time Clarity saw this browser on any site using Clarity | Analytics | 1 year |
| MUID | Cookie on clarity.ms and bing.com | Microsoft: identifies browsers visiting Microsoft sites, for advertising, analytics and operational purposes | Analytics | 13 months |
| MR | Cookie on clarity.ms and bing.com | Microsoft: indicates whether to refresh MUID | Analytics | 7 days |
| SM | Cookie on clarity.ms | Microsoft: used to synchronise MUID across Microsoft domains | Analytics | Until the browser closes |
| ANONCHK | Cookie on clarity.ms | Microsoft: a flag about whether MUID is passed to an advertising cookie; Clarity always sets it to 0 | Analytics | Under 30 minutes |
| SRM_B | Cookie on bing.com | Microsoft: set alongside MUID; not described in Microsoft’s Clarity documentation | Analytics | 13 months |
Other services
Cloudflare protects our job application form against automated abuse. Some homepage images load directly from Unsplash, so your browser contacts Unsplash when they appear. External links, such as WhatsApp and social profiles, load only if you click them.
Changing your choice
Use Cookie settings at the bottom of any page, then Manage, to switch analytics on or off. If you switch it off, Google Analytics and Microsoft Clarity stop on that device and the cookies they set on this website are removed. Cookies set on Microsoft’s own domains (clarity.ms and bing.com) cannot be removed by us; you can delete them in your browser settings. Your choice is saved in the browser on that device, so another device will ask again.
More information
The Privacy Notice explains how we handle personal data and how to use your rights.
Grievance Officer
Anil Kumar Verma, Director
- Phone
- +91 93193 00455
- Post
- M.M. Coloney, B/112, Anisabad, Gardanibagh, Phulwari, Patna – 800001, Bihar, India
End of document